Click Picture to Enlarge
Price: | $8,250 |
Primary Damage | EZRRear |
Year | 2014 |
Make | Cadillac |
Model | ATS |
Package | TURBO 4DR AWD |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Turbo Gas |
Fuel | Gas |
Transmission | Automatic |
Miles | 36,150 miles |
Drive Type | All Wheel |
Color | WHITE DIAMOND PEARL |
Interior | BLACK LEATHER |
Engine | |
Engine Type | 2.0L 4 Cyl. Turbo Gas |
Horsepower | 272 @ 5500 rpm |
Torque | 260 @ 1700 rpm |
Fuel | |
Type | GAS |
Capacity | 16.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Vehicle Name | Cadillac ATS N/A |
Body Style | Sedan N/A |
Drivetrain | All Wheel Drive N/A |
EPA Classification | Compact N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 90.9 ft³ |
Base Curb Weight | 3543 lbs |
Number of Passenger Doors | 4 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.6 (2013) N/A |
EPA Fuel Economy Est - City | 20 (2013) MPG |
EPA Fuel Economy Est - Hwy | 30 (2013) MPG |
Fuel Economy Est-Combined | 24 (2013) MPG |
Dead Weight Hitch - Max Trailer Wt. | lbs |
Dead Weight Hitch - Max Tongue Wt. | lbs |
Wt Distributing Hitch - Max Trailer Wt. | lbs |
Wt Distributing Hitch - Max Tongue Wt. | lbs |
Engine Order Code | LTG N/A |
Engine Type | Turbocharged Gas I4 N/A |
Displacement | 2.0L/122 N/A |
Fuel System | Direct Injection N/A |
SAE Net Horsepower @ RPM | 272 @ 5500 N/A |
SAE Net Torque @ RPM | 260 @ 1700-5500 N/A |
Trans Order Code | MYA N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.06 N/A |
Second Gear Ratio (:1) | 2.37 N/A |
Third Gear Ratio (:1) | 1.55 N/A |
Fourth Gear Ratio (:1) | 1.16 N/A |
Fifth Gear Ratio (:1) | 0.85 N/A |
Sixth Gear Ratio (:1) | 0.67 N/A |
Reverse Ratio (:1) | 3.20 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.27 N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Total Cooling System Capacity | 8.1 qts |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Rear | Five-Link N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | in |
Front Tire Order Code | RA6 N/A |
Rear Tire Order Code | RA6 N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P255/45R17 N/A |
Rear Tire Size | P255/45R17 N/A |
Spare Tire Size | N/A |
Front Wheel Size | 17 x 8.0 in |
Rear Wheel Size | 17 x 8.0 in |
Spare Wheel Size | in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | N/A |
Steering Type | Electric Rack-&-Pinion N/A |
Steering Ratio (:1), Overall | 16.8 N/A |
Lock to Lock Turns (Steering) | 3.16 N/A |
Turning Diameter - Curb to Curb | 38.05 ft |
Turning Diameter - Wall to Wall | N/A ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12.60 x 1.18 in |
Rear Brake Rotor Diam x Thickness | 12.40 x 0.90 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 16.0 gal |
Front Head Room | 38.60 in |
Front Leg Room | 42.50 in |
Front Shoulder Room | 55.20 in |
Front Hip Room | 53.00 in |
Second Head Room | 36.80 in |
Second Leg Room | 33.50 in |
Second Shoulder Room | 53.90 in |
Second Hip Room | 52.30 in |
Wheelbase | 109.30 in |
Length, Overall | 182.80 in |
Width, Max w/o mirrors | 71.10 in |
Height, Overall | 55.90 in |
Track Width, Front | 59.50 in |
Track Width, Rear | 60.90 in |
Min Ground Clearance | - TBD - in |
Liftover Height | - TBD - in |
Trunk Volume | 10.4 ft³ |
Daytime running lamps |
Air bags, driver and front passenger frontal (dual stage for passenger), knee and side, front and rear head curtain (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Air bag, Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Safety belts, 3-point, driver and front passenger |
Safety belts, 3-point, rear, all seating positions |
Door locks, rear child security |
Child seat restraint system |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats |
Trunk emergency release handle |
Tire Pressure Monitoring System |
Dual Climate Controls | Sunroof |
Wheels - Alloy | AM/FM Radio |
BOSE Audio System | CD Player |
Air Conditioning | Cruise Control |
Leather Seats | Power Driver Seat |
Power Locks | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Navigation System |
OnStar | Satellite Radio |
Backup Camera | Rear Backup Sensors |
Possible Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Loaded Up Luxury Sedan With Heated Leather Seats, Sunroof, Bose Audio, Cadillac Cue, BackUp Camera, and All Wheel Drive. Turbocharged Power and Economy. Clean. Nada Retail Value $18,200
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.