Click Picture to Enlarge
| Price: | $4,250 | 
| Primary Damage | EZFront | 
| Year | 2016 | 
| Make | Chevrolet | 
| Model | Cruze | 
| Package | LT TURBO 4DR | 
| Body Style | 4 Door | 
| Engine | 1.4L 4 Cyl. Turbo Gas | 
| Fuel | Gas | 
| Transmission | Automatic | 
| Miles | 19,853 miles | 
| Drive Type | Front Wheel | 
| Color | BLACK | 
| Interior | BLACK CLOTH | 
| Engine | |
| Engine Type | 1.4L 4 Cyl. Turbo Gas | 
| Horsepower | 153 @ 5600 rpm | 
| Torque | 177 @ 2000 rpm | 
| Fuel | |
| Type | GAS | 
| Capacity | 13.7 Gallons | 
| Drivetrain | |
| Driven Wheels | Front Wheel | 
| Technical Specifications | |
| Vehicle Name | Chevrolet Cruze N/A | 
| Body Style | Sedan N/A | 
| Drivetrain | Front Wheel Drive N/A | 
| EPA Classification | Midsize Cars N/A | 
| Passenger Capacity | 5 N/A | 
| Passenger Volume | - TBD - ft³ | 
| Base Curb Weight | - TBD - lbs | 
| Number of Passenger Doors | 4 N/A | 
| EPA Fuel Economy Est - City | 30 MPG | 
| EPA Fuel Economy Est - Hwy | 42 MPG | 
| Fuel Economy Est-Combined | 35 MPG | 
| Tons/yr of CO2 Emissions @ 15K mi/year | 5.0 N/A | 
| Dead Weight Hitch - Max Trailer Wt. | - TBD - lbs | 
| Dead Weight Hitch - Max Tongue Wt. | - TBD - lbs | 
| Wt Distributing Hitch - Max Trailer Wt. | - TBD - lbs | 
| Wt Distributing Hitch - Max Tongue Wt. | - TBD - lbs | 
| Engine Order Code | LE2 N/A | 
| Engine Type | Turbocharged Gas I4 N/A | 
| Displacement | 1.4L/- TBD - N/A | 
| Fuel System | Direct Injection N/A | 
| SAE Net Horsepower @ RPM | 153 @ 5600 N/A | 
| SAE Net Torque @ RPM | 177 @ 2000-4000 N/A | 
| Trans Order Code | MNU N/A | 
| Trans Type | 6 N/A | 
| Trans Description Cont. | Automatic N/A | 
| Trans Description Cont. Again | N/A | 
| First Gear Ratio (:1) | - TBD - N/A | 
| Second Gear Ratio (:1) | - TBD - N/A | 
| Third Gear Ratio (:1) | - TBD - N/A | 
| Fourth Gear Ratio (:1) | - TBD - N/A | 
| Fifth Gear Ratio (:1) | - TBD - N/A | 
| Sixth Gear Ratio (:1) | - TBD - N/A | 
| Seventh Gear Ratio (:1) | N/A | 
| Eighth Gear Ratio (:1) | N/A | 
| Reverse Ratio (:1) | - TBD - N/A | 
| Clutch Size | in | 
| Final Drive Axle Ratio (:1) | 3.14 N/A | 
| Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A | 
| Maximum Alternator Capacity (amps) | - TBD - N/A | 
| Total Cooling System Capacity | - TBD - qts | 
| Suspension Type - Front | MacPherson Strut N/A | 
| Suspension Type - Rear | Compound Crank N/A | 
| Suspension Type - Front (Cont.) | N/A | 
| Suspension Type - Rear (Cont.) | N/A | 
| Shock Absorber Diameter - Front | N/A mm | 
| Shock Absorber Diameter - Rear | N/A mm | 
| Stabilizer Bar Diameter - Front | - TBD - in | 
| Stabilizer Bar Diameter - Rear | - TBD - in | 
| Front Tire Order Code | Q1N N/A | 
| Rear Tire Order Code | Q1N N/A | 
| Spare Tire Order Code | ZAD N/A | 
| Front Tire Size | P205/55R16 N/A | 
| Rear Tire Size | P205/55R16 N/A | 
| Spare Tire Size | T115/70R16 N/A | 
| Front Wheel Size | 16 x - TBD - in | 
| Rear Wheel Size | 16 x - TBD - in | 
| Spare Wheel Size | 16 x - TBD - in | 
| Front Wheel Material | Aluminum N/A | 
| Rear Wheel Material | Aluminum N/A | 
| Spare Wheel Material | Steel N/A | 
| Steering Type | Pwr N/A | 
| Steering Ratio (:1), Overall | - TBD - N/A | 
| Lock to Lock Turns (Steering) | - TBD - N/A | 
| Turning Diameter - Curb to Curb | - TBD - ft | 
| Turning Diameter - Wall to Wall | N/A ft | 
| Brake Type | - TBD - N/A | 
| Brake ABS System | - TBD - N/A | 
| Disc - Front (Yes or ) | Yes N/A | 
| Disc - Rear (Yes or ) | Yes N/A | 
| Front Brake Rotor Diam x Thickness | - TBD - in | 
| Rear Brake Rotor Diam x Thickness | in | 
| Drum - Rear (Yes or ) | N/A | 
| Rear Drum Diam x Width | - TBD - in | 
| Fuel Tank Capacity, Approx | 13.7 gal | 
| Front Head Room | 38.90 in | 
| Front Leg Room | 42.00 in | 
| Front Shoulder Room | 54.90 in | 
| Front Hip Room | 53.20 in | 
| Second Head Room | 37.30 in | 
| Second Leg Room | 36.10 in | 
| Second Shoulder Room | 53.20 in | 
| Second Hip Room | 51.90 in | 
| Wheelbase | 106.30 in | 
| Length, Overall | 183.70 in | 
| Width, Max w/o mirrors | 70.50 in | 
| Height, Overall | 57.40 in | 
| Track Width, Front | - TBD - in | 
| Track Width, Rear | - TBD - in | 
| Min Ground Clearance | - TBD - in | 
| Liftover Height | - TBD - in | 
| Trunk Volume | 13.90 ft³ | 
| StabiliTrak, stability control system | 
| Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | 
| Rear Vision Camera display integrated into Chevrolet MyLink radio | 
| Safety belts, front pretensioner | 
| Safety belts, 3-point, rear center position | 
| Restraint provisions, latch | 
| Chevy MyLink | Wheels - Alloy | 
| AM/FM Radio | Air Conditioning | 
| Cloth Seats | Cruise Control | 
| Power Locks | Power Windows | 
| Remote Keyless Entry | Tilt Steering Wheel | 
| Bluetooth Connection | Heated Mirrors | 
| Heated Seats | Roof Airbags | 
| Satellite Radio | Backup Camera | 
| Rear Backup Sensors | 
Lot Drives. AC Still Charged. Minimal Structure Damage. Chevy MyLink and BackUp Camera. Low Miles. Clean.
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.