Click Picture to Enlarge
Price: | $5,975 |
Primary Damage | EZFront |
Year | 2017 |
Make | Chevrolet |
Model | Malibu |
Package | LT TURBO 4DR |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Turbo Gas |
Fuel | Gas |
Transmission | Automatic |
Miles | 3,556 miles |
Drive Type | Front Wheel |
Color | SILVER |
Interior | BLACK CLOTH |
Engine | |
Engine Type | 1.5L 4 Cyl. Turbo Gas |
Horsepower | 160 @ 5700 rpm |
Torque | 184 @ 2500 rpm |
Fuel | |
Type | GAS |
Capacity | 13.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Vehicle Name | Chevrolet Malibu N/A |
Body Style | Sedan N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Midsize Cars N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 102.9 ft³ |
Base Curb Weight | 3152 lbs |
Number of Passenger Doors | 4 N/A |
EPA Greenhouse Gas Score | N/A |
Fuel Economy Est-Combined | 30 MPG |
EPA Fuel Economy Est - City | 27 MPG |
EPA Fuel Economy Est - Hwy | 36 MPG |
Dead Weight Hitch - Max Trailer Wt. | lbs |
Dead Weight Hitch - Max Tongue Wt. | lbs |
Wt Distributing Hitch - Max Trailer Wt. | lbs |
Wt Distributing Hitch - Max Tongue Wt. | lbs |
Engine Order Code | LFV N/A |
Engine Type | Turbocharged Gas I4 N/A |
Displacement | 1.5L/91 N/A |
Fuel System | Direct Injection N/A |
SAE Net Horsepower @ RPM | 160 @ 5700 N/A |
SAE Net Torque @ RPM | 184 @ 2500-3000 N/A |
Trans Order Code | MNH N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.58 N/A |
Second Gear Ratio (:1) | 2.96 N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Fourth Gear Ratio (:1) | 1.45 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | .075 N/A |
Reverse Ratio (:1) | 2.94 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.23 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.8 N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Total Cooling System Capacity | - TBD - qts |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Rear | Four-Link N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | mm |
Shock Absorber Diameter - Rear | mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Front Tire Order Code | R0X N/A |
Rear Tire Order Code | R0X N/A |
Spare Tire Order Code | ZAM N/A |
Front Tire Size | 245/45R18 N/A |
Rear Tire Size | 245/45R18 N/A |
Spare Tire Size | T125/80R16 N/A |
Front Wheel Size | 18 x 8.0 in |
Rear Wheel Size | 18 x 8.0 in |
Spare Wheel Size | 16" in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Electric Rack & Pinion N/A |
Steering Ratio (:1), Overall | 15.8 N/A |
Lock to Lock Turns (Steering) | 2.8 N/A |
Turning Diameter - Curb to Curb | 37 ft |
Turning Diameter - Wall to Wall | ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 13.0 gal |
Front Head Room | 39.1 in |
Front Leg Room | 42.0 in |
Front Shoulder Room | 58.5 in |
Front Hip Room | 54.1 in |
Second Head Room | 37.5 in |
Second Leg Room | 38.1 in |
Second Shoulder Room | 57.1 in |
Second Hip Room | 53.4 in |
Wheelbase | 111.4 in |
Length, Overall | 193.8 in |
Width, Max w/o mirrors | 73.0 in |
Height, Overall | 57.6 in |
Track Width, Front | 62.6 in |
Track Width, Rear | 62.5 in |
Min Ground Clearance | in |
Liftover Height | in |
Trunk Volume | 15.8 ft³ |
StabiliTrak, stability control system with brake assist includes Traction Control |
Hill Start Assist |
Daytime Running Lamps, LED |
Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Rear Vision Camera |
Rear seat reminder |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats |
Door locks, rear child security |
Trunk latch, safety, manual release |
Teen Driver |
Tire Pressure Monitor System |
Wheels - Alloy | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Power Driver Seat |
Power Locks | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | OnStar |
Satellite Radio | Backup Camera |
Remote Start |
Lot Drives. Chevy MyLink, BackUp Camera, and Remote Start. Super Low Miles!
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.