Click Picture to Enlarge
Price: | $5,975 |
Primary Damage | EZFront |
Year | 2011 |
Make | Ford |
Model | Edge |
Package | Sport V6 4DR AWD |
Body Style | 4 Door |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Miles | 101,101 miles |
Drive Type | All Wheel |
Color | INGOT SILVER METALLIC |
Interior | BLACK LEATHER |
Engine | |
Engine Type | 3.7L 6 Cyl. Gas |
Horsepower | 305 @ 6500 rpm |
Torque | 280 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 19.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Vehicle Name | Ford Edge N/A |
Body Style | 4 Door SUV N/A |
Drivetrain | All Wheel Drive N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 108.4 ft³ |
Base Curb Weight | 4473 lbs |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.8 N/A |
EPA Greenhouse Gas Score | 3 N/A |
Fuel Economy Est-Combined | 19 MPG |
EPA Fuel Economy Est - City | 17 MPG |
EPA Fuel Economy Est - Hwy | 23 MPG |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 2000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 200 lbs |
Engine Order Code | 99K N/A |
Engine Type | Gas V6 N/A |
Displacement | 3.7L/227 N/A |
Fuel System | SMPI N/A |
SAE Net Horsepower @ RPM | 305 @ 6500 N/A |
SAE Net Torque @ RPM | 280 @ 4000 N/A |
Trans Order Code | N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.48 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Third Gear Ratio (:1) | 1.84 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.74 N/A |
Reverse Ratio (:1) | 2.88 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.39 N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | 175 N/A |
Total Cooling System Capacity | - TBD - qts |
Suspension Type - Front | MacPherson strut N/A |
Suspension Type - Rear | Multi-link N/A |
Suspension Type - Front (Cont.) | W/L-shaped lower control arms N/A |
Suspension Type - Rear (Cont.) | w/trailing blade control arms N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | 1.30 in |
Stabilizer Bar Diameter - Rear | 0.91 in |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P265/40R22 N/A |
Rear Tire Size | P265/40R22 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 22 x 9.0 in |
Rear Wheel Size | 22 x 9.0 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr Rack & Pinion N/A |
Steering Ratio (:1), Overall | 17.7 N/A |
Lock to Lock Turns (Steering) | 3.1 N/A |
Turning Diameter - Curb to Curb | 38.6 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 19.0 gal |
Front Head Room | 40.0 in |
Front Leg Room | 40.7 in |
Front Shoulder Room | 58.9 in |
Front Hip Room | 54.8 in |
Second Head Room | 39.3 in |
Second Leg Room | 39.6 in |
Second Shoulder Room | 58.7 in |
Second Hip Room | 56.1 in |
Wheelbase | 111.2 in |
Length, Overall | 184.2 in |
Width, Max w/o mirrors | 76.0 in |
Height, Overall | 67.0 in |
Track Width, Front | 65.4 in |
Track Width, Rear | 65.2 in |
Min Ground Clearance | 7.9 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Liftover Height | - TBD - in |
Cargo Volume to Seat 1 | 68.9 ft³ |
Cargo Volume to Seat 2 | 32.2 ft³ |
Cargo Volume to Seat 3 | ft³ |
Gross Vehicle Weight | 6,000 lbs |
4-wheel anti-lock disc brakes |
AdvanceTrac w/roll stability control (RSC) |
Hill start assist |
Personal Safety System -inc: seatbelt pretensioners, load-limiting retractors, dual-stage front air bags, driver seat position sensing, crash severity sensing |
Occupant classification system |
S.O.S. Post Crash Alert System |
Safety Canopy for (2) rows w/rollover sensor |
Side-impact air bags |
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute |
Reverse sensing park assist system |
Rear-view camera |
Height-adjustable front seatbelts w/Belt Minder |
(2) rear seat lower anchors & tethers for children (LATCH) |
Child safety rear door locks |
Tire pressure monitoring system |
Sony Audio | Microsoft Sync |
Panoramic Roof | MyFord Touch |
Power Liftgate | Memory Seat |
Wheels - Alloy | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Leather Seats |
Power Driver Seat | Power Locks |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Navigation System |
Satellite Radio | Backup Camera |
Rear Backup Sensors | Remote Start |
Lot Drives. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Minimal Structure Damage. Loaded Up Sport With Heated Leather Seats, Panoramic Roof, Sony Audio, Navigation, Microsoft Sync, MyFord Touch, Memory Seat, BackUp Camera, Power Liftgate, Remote Start. and 22" Polished Wheels. Clean. Sharp!
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.