| Price: | $11,950 |
| Primary Damage | EZRear |
| Year | 2022 |
| Make | Ford |
| Model | Edge |
| Package | SE EcoBoost AWD |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Turbo Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Miles | 34,700 miles |
| Drive Type | All Wheel |
| Color | Agate Black Metallic |
| Interior | Ebony Cloth |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Turbo Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Cloth Seats | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
Possible Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Liftgate Looks Ok. Popular Edge SE with Black Appearance Package, Cloth Seats, BackUp Camera, BackUp Assist, Ford Co-Pilot 360, FordPass, MyFord Touch, Sync 4, BLIS, Forward Collision Alert and 19" Wheels. All Wheel Drive. Low, Low Miles!! Sharp! Nice Fix! Super Clean! $39,000 Window Sticker.
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.