Click Picture to Enlarge
Price: | $3,250 |
Primary Damage | EZRSide |
Year | 2012 |
Make | Ford |
Model | Fusion |
Package | SE V6 4dr |
Body Style | 4 Door |
Engine | 3.0L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Miles | 56,130 miles |
Drive Type | Front Wheel |
Color | TUXEDO BLACK |
Interior | GRAY CLOTH |
Engine | |
Engine Type | 3.0L 6 Cyl. Flex Fuel |
Horsepower | 240 @ 6550 rpm |
Torque | 223 @ 4300 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 17.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Vehicle Name | Ford Fusion N/A |
Body Style | 4 Door Sedan N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Mid-Size Sedan N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 100.3 ft³ |
Base Curb Weight | 3446 lbs |
EPA Greenhouse Gas Score | 5 N/A |
Fuel Economy Est-Combined | 23 MPG |
EPA Fuel Economy Est - City | 20 MPG |
EPA Fuel Economy Est - Hwy | 28 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.0 N/A |
Dead Weight Hitch - Max Trailer Wt. | lbs |
Dead Weight Hitch - Max Tongue Wt. | lbs |
Wt Distributing Hitch - Max Trailer Wt. | lbs |
Wt Distributing Hitch - Max Tongue Wt. | lbs |
Engine Order Code | 99G N/A |
Engine Type | Gas/Ethanol V6 N/A |
Displacement | 3.0L/181 N/A |
Fuel System | Electronic Fuel Injection N/A |
SAE Net Horsepower @ RPM | 240 @ 6550 N/A |
SAE Net Torque @ RPM | 223 @ 4300 N/A |
Trans Order Code | 44W-1 N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.58 N/A |
Second Gear Ratio (:1) | 2.96 N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Fourth Gear Ratio (:1) | 1.44 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.74 N/A |
Reverse Ratio (:1) | 2.94 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.20 N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Total Cooling System Capacity | - TBD - qts |
Suspension Type - Front | Short-Long Arm N/A |
Suspension Type - Rear | Multi-link N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | 0.9 in |
Stabilizer Bar Diameter - Rear | 0.6 in |
Front Tire Order Code | - TBD - N/A |
Rear Tire Order Code | - TBD - N/A |
Spare Tire Order Code | - TBD - N/A |
Front Tire Size | P225/45VR18 N/A |
Rear Tire Size | P225/45VR18 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 18 x - TBD - in |
Rear Wheel Size | 18 x - TBD - in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr Rack & Pinion N/A |
Steering Ratio (:1), Overall | 16.0 N/A |
Lock to Lock Turns (Steering) | - TBD - N/A |
Turning Diameter - Curb to Curb | 39.0 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 17.5 gal |
Front Head Room | 38.7 in |
Front Leg Room | 42.3 in |
Front Shoulder Room | 57.4 in |
Front Hip Room | 54.0 in |
Second Head Room | 37.8 in |
Second Leg Room | 37.1 in |
Second Shoulder Room | 56.5 in |
Second Hip Room | 53.3 in |
Wheelbase | 107.4 in |
Length, Overall | 190.6 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 56.9 in |
Track Width, Front | 61.7 in |
Track Width, Rear | 61.3 in |
Min Ground Clearance | - TBD - in |
Liftover Height | - TBD - in |
Trunk Volume | 16.5 ft³ |
AdvanceTrac (ESC) w/brake actuated traction control |
Dual front air bags w/occupant classification system |
Side-impact air bags |
Front/rear side curtain air bags |
Personal safety system -inc: safety belt pretensioners, load-limiting retractors, driver seat position sensing, crash severity sensing |
SOS post-crash alert system |
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute |
Child safety rear door locks |
LATCH (lower anchors & tethers for children) system on rear outboard seat locations |
Glow-in-the-dark emergency trunk release |
Tire pressure monitoring system |
Wheels - Alloy | AM/FM Radio |
CD Changer | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Power Driver Seat |
Power Locks | Power Windows |
Tilt Steering Wheel | Satellite Radio |
Possible Drive Home. Only AirBag Deployed Is Passenger's Curtain. Radiator Still Full. AC Still Charged. Windshield Ok. Low Miles. Excellent School/College Car.
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.