| Price: | $12,950 |
| Primary Damage | Hail |
| Year | 2018 |
| Make | Ford |
| Model | Mustang |
| Package | EcoBoost |
| Body Style | 2 Door |
| Engine | 2.3L 4 Cyl. Turbo Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Miles | 54,391 miles |
| Drive Type | Rear Wheel |
| Color | Lightning Blue Metallic |
| Interior | Ebony Cloth |
| Engine | |
| Engine Type | 2.3L 4 Cyl. Turbo Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Rear Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Rear Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | hail |
| hail | hail |
| hail | hail |
| hail | hail |
| hail | hail |
| hail | hail |
| hail | hail |
Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Loaded Up Mustang with Cloth Seats, BackUp Camera, Sync 3, MyFord Touch, Remote Start and 19" Wheels. Powerful 2.3L EcoBoost with 310 Horsepower and 350 LB-FT. of Torque!! Clean! Fix or Leave "As-Is"! Sharp!! $31,165 Window Sticker.
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.