Click Picture to Enlarge
Price: | $6,975 |
Stock Number | 18050609 |
Condition | USED |
Year | 2011 |
Make | GMC |
Model | Terrain |
Package | SLE2 V6 4DR AWD |
Mileage | 34,000 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | GRAY |
Interior | GRAY CLOTH |
Vehicle Name | GMC Terrain N/A |
Body Style | Sport Utility N/A |
Drivetrain | All Wheel Drive N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 99.6 ft³ |
Base Curb Weight | 4188 lbs |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.8 N/A |
EPA Greenhouse Gas Score | 3 N/A |
Fuel Economy Est-Combined | 19 MPG |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 22 MPG |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 225 lbs |
Engine Order Code | LFW N/A |
Engine Type | Gas/Ethanol V6 N/A |
Displacement | 3.0/183.1 N/A |
Fuel System | SIDI N/A |
SAE Net Horsepower @ RPM | 264 @ 6950 N/A |
SAE Net Torque @ RPM | 222 @ 5100 N/A |
Trans Order Code | MX0 N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.48 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Third Gear Ratio (:1) | 1.84 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.74 N/A |
Reverse Ratio (:1) | 2.88 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.39 N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Cold Cranking Amps @ 0° F (Primary) | 615 N/A |
Maximum Alternator Capacity (amps) | 150 N/A |
Total Cooling System Capacity | 10.0 qts |
Suspension Type - Front | Independent Strut-type N/A |
Suspension Type - Rear | Independent Trailing arm N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | in |
Stabilizer Bar Diameter - Rear | in |
Front Tire Order Code | QDT N/A |
Rear Tire Order Code | QDT N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P235/55R19 N/A |
Rear Tire Size | P235/55R19 N/A |
Spare Tire Size | - TBD - N/A |
Front Wheel Size | 19 x 7.5 in |
Rear Wheel Size | 19 x 7.5 in |
Spare Wheel Size | - TBD - in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | - TBD - N/A |
Steering Type | Variable power assist N/A |
Steering Ratio (:1), Overall | 17.4 N/A |
Lock to Lock Turns (Steering) | 2.80 N/A |
Turning Diameter - Curb to Curb | 42.6 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Power N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12.6 x 1.18 in |
Rear Brake Rotor Diam x Thickness | 11.9 x 0.78 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 20.0 gal |
Front Head Room | 39.8 in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 55.7 in |
Front Hip Room | 55.1 in |
Second Head Room | 39.2 in |
Second Leg Room | 39.9 in |
Second Shoulder Room | 55.3 in |
Second Hip Room | 51.3 in |
Wheelbase | 112.5 in |
Length, Overall | 185.3 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 66.3 in |
Track Width, Front | 62.9 in |
Track Width, Rear | 62.1 in |
Min Ground Clearance | 6.9 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Liftover Height | 28.8 in |
Cargo Volume to Seat 1 | 63.9 ft³ |
Cargo Volume to Seat 2 | 31.6 ft³ |
Cargo Volume to Seat 3 | ft³ |
Horsepower | 264 @ 6950 rpm |
Torque | 222 @ 5100 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Air bags, dual-stage frontal and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.)
Air bag Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.)
Safety belts, 3-point, front and second row all seating positions
Door locks, power rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Pioneer Audio | Wheels - Alloy |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Power Driver Seat |
Power Locks | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
OnStar | Satellite Radio |
Backup Camera | Rear Backup Sensors |
Lot Drives. AirBags Ok. Minimal Structure Damage. Popular SUV With With Pioneer Audio, BackUp Camera, All Wheel Drive. Powerful 3.0L V6. Super Low Miles. Clean Southern SUV.
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.