| Price: | $11,950 |
| Primary Damage | EZFront |
| Year | 2014 |
| Make | Jeep |
| Model | Wrangler |
| Package | Sport V6 4x4 |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Miles | 88,151 miles |
| Drive Type | 4 Wheel |
| Color | Anvil Clear Coat |
| Interior | Black Cloth |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 285 @ 6400 rpm |
| Torque | 260 @ 4800 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 18.6 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 3892 lbs |
| Curb Weight - Front | 1966 lbs |
| Curb Weight - Rear | 1913 lbs |
| Length, Overall | 163.8 in |
| Width, Max w/o mirrors | 73.7 in |
| Height, Overall | 72.5 in |
| Gross Vehicle Weight | 6,000 lbs |
| Side Impact Beams |
| Dual Stage Driver And Passenger Front Airbags |
| Airbag Occupancy Sensor |
| Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners |
| Fog Lights | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Tilt Steering Wheel |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Traction Control | Vehicle Anti-theft |
| Tow Hooks | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Four Wheel Drive |
| Power Steering | V6 Cyl. Engine |
| Damage Disclosure | Salvage Title |
Lot Drives. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Hood and Fenders Look Ok. Popular 2 Door Sport with Jeep UConnect and 17" Wheels. Four Wheel Drive. Clean. Good Miles! Nice Fix! Sharp!! Excellent School/College SUV.
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.