Click Picture to Enlarge
Price: | $7,975 |
Primary Damage | EZLSide |
Year | 2015 |
Make | Lincoln |
Model | MKZ |
Package | ECOBOOST 4DR |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Turbo Gas |
Fuel | Gas |
Transmission | Automatic |
Miles | 12,495 miles |
Drive Type | Front Wheel |
Color | GRAY |
Interior | BLACK LEATHER |
Engine | |
Engine Type | 2.0L 4 Cyl. Turbo Gas |
Horsepower | 240 @ 5500 rpm |
Torque | 270 @ 3000 rpm |
Fuel | |
Type | GAS |
Capacity | 16.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Vehicle Name | Lincoln MKZ N/A |
Body Style | Sedan N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Mid-Size Cars N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 96.5 ft³ |
Base Curb Weight | 3719 lbs |
Fuel Economy Est-Combined | 26 MPG |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 33 MPG |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
Engine Order Code | 999 N/A |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Displacement | 2.0 L/122 N/A |
Fuel System | Gasoline Direct Injection N/A |
SAE Net Horsepower @ RPM | 240 @ 5500 N/A |
SAE Net Torque @ RPM | 270 @ 3000 N/A |
Trans Order Code | 44A N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.48 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Third Gear Ratio (:1) | 1.84 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.74 N/A |
Reverse Ratio (:1) | 2.88 N/A |
Final Drive Axle Ratio (:1) | 3.21 N/A |
Cold Cranking Amps @ 0° F (Primary) | 590 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.8 N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P245/40WR19 N/A |
Rear Tire Size | P245/40WR19 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 19 X 8 in |
Rear Wheel Size | 19 X 8 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 38 ft |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12.4 in |
Rear Brake Rotor Diam x Thickness | 12.4 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 16.5 gal |
Front Head Room | 37.9 in |
Front Leg Room | 44.3 in |
Front Shoulder Room | 57.7 in |
Front Hip Room | 55.1 in |
Second Head Room | 36.5 in |
Second Leg Room | 37 in |
Second Shoulder Room | 55.3 in |
Second Hip Room | 53.8 in |
Wheelbase | 112.2 in |
Length, Overall | 194.1 in |
Width, Max w/o mirrors | 73.4 in |
Height, Overall | 58.2 in |
Track Width, Front | 62.3 in |
Track Width, Rear | 62 in |
Trunk Volume | 15.4 ft³ |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Rear Parking Sensors |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag |
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Microsoft Sync | Memory Seat |
Wheels - Alloy | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Leather Seats |
Power Driver Seat | Power Locks |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Satellite Radio |
Backup Camera | Rear Backup Sensors |
Cooled Driver Seat | Cooled Passenger Seat |
Remote Start |
Lot Drives. Front AirBags Ok. Radiator Still Full. AC Still Charged. Loaded Up Luxury Sedan With Heated Leather Seats, Microsoft Sync, Memory Seat, BackUp Camera, and Remote Start. Clean. Nada Retail Value $21,550
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.